Designed for industries such as logistics and retail, the Urovo CT58 combines ergonomic design with robust performance to enhance productivity.
Octa-core 2.0GHz
Android 12.0
RAM: 4GB ROM: 64GB
Micro-SD card, Up to 256 GB
5.5-inch touch screen,
720 x 1440
Professional scan engine
Support standard 1D/2D barcodes
Single Slot, Nano- SIM x 1
(Either Micro-SD x 1 up to 256GB),
eSIM x 1 (optional)
Removable 5000mAh battery
Power button
Vol+/- button
Scan button*2
GPS, A-GPS, BEIDOU
GLONASS, Galileo
1.5W Speaker;
Microphone (noise cancellation);
Reciever (optional)
Front default none, (5MP Optional)
Rear: 13MP Autofocus
Flash LED
Support ISO15693
ISO14443A/B, Mifare,
Felica
4G,3G,2G
BT5.0 + BR/EDR + BLE
2.4G/5G dual band
IEEE 802.11a/b/g/n/ ac /d/h/i/k/r/v/w
Fast Roaming:PMKID caching;
Cisco CCKM 802.11r(Over-The-Air); OKC
155 x 71 x 16.8mm
Weight: 265g
IP65
1.5m drop resistance
Operating Temp.: -10 ~ +50°C
Storage Temp.: -40 ~ +70°C
Humidity: 5%RH ~ 95%RH(Non- condensing)
Ultra sensitive capacitive touch panel, support multi-touch, works with gloves and wet fingers
| Specifications | ||
|---|---|---|
| Performance | Model | UROVO CT58 |
| O.S. | Android 12.0 | |
| Processor | Octa-core 2.0GHz | |
| Memory | RAM: 4GB, ROM: 64GB
RAM: 4GB, ROM: 32GB (Optional) |
|
| Extended Memory | Micro-SD card, Up to 256 GB SDXC | |
| Basic Specifications | Dimensions | 155 x 71 x 16.8mm |
| Weight | 8.82 oz./265 g with standard battery | |
| Display | 5.5 inch display, 720 x 1440 | |
| Touch Screen | Ultra sensitive capacitive touch panel, support multi-touch, works with gloves and wet fingers | |
| Main Battery | Capacity:3.85V 5000mAhz | |
| Charging Time | 5V2A, Less than 4 hours (room temperature)(18W QC optional) | |
| Buttons | PWR button, Vol+/- button, Scan button * 2 | |
| Camera | No Front (5MP optional), Fixed Focus
Rear 13MP with flash, Auto Focus |
|
| Sensors | Light + Accelerator+ Proximity + Hall switch + Barometer (optional) | |
| Scanning | Professional scan engine
Support international standard 1D/2D barcode; Support barcode displayed on screen and colored barcode; |
|
| Slots | One slot, Nano-SIM x 1(Either Micro SD x 1 up to 256GB), eSIM x 1(optional) | |
| Audio | Single-Microphone with noise cancellation, 1.5W Speaker for loud noise , earpiece supports echo cancellation | |
| Interfaces | USB Type-C、pogo pin | |
| Network Connections | Positioning | GPS, A-GPS, BEIDOU, GLONASS, Galileo |
| WWAN | 4G / 3G / 2G | |
| Bluetooth | BT5.0 + BR/EDR + BLE | |
| Wi-Fi | 2.4G/5G,IEEE 802.11a / b / g / n / ac / d / e / h / i / k / r / v / w
Roaming:802.11r / OKC / PMKID caching |
|
| Environment | Operating Temp. | -10°C to 50°C |
| Storage Temp. | -40°C to 70°C | |
| Humidity | 5%RH~95%RH (No condensation) | |
| Drop Specification | Multiple 1.5 m drops to concrete at room temperature | |
| Tumbling | 400 1.0m tumbles | |
| Sealing | IP65 | |
| ESD | +/-15kv Air; +/-8kv contact | |
| 1) Camera | |
|---|---|
| Front Camera (optional) | |
| Pixels | 5MP |
| Rear Camera | |
| Functions | Flash light(700mA), Auto-focus, 1080p video recording |
| Pixels | 13MP, Auto-focus, 1080p video recording |
| 2) Scan Engine | |
|---|---|
| 2D Imager Engine Specifications | |
| Scan Angels Tilt | 360° |
| Scan Angels Pitch | ±60° |
| Scan Angels Skew | ±60° |
| Barcodes Support | Linear: Codabar, Code 11, Code 128, Code 2 of 5, Code 39, Code 93 and 93i, EAN/JAN-13, EAN/JAN 8, IATA Code 2 of 5, Interleaved 2 of 5, Matrix 2 of 5, MSI, GS1 Databar, UPC-A, UPC E, UPC-A/EAN-13 with Extended Coupon Code, Coupon GS1 Code 32(PARAF), EAN-UCC Emulation, GS1 Data Bar
2D Stacked: Codablock A, Codablock F, PDF417, MicroPDF417 2D Matrix: Aztec Code, Data Matrix, MaxiCode, QR Code, Chinese Sensible (Han Xin), Grid Matrix, Dot Code Postal: Australian Post, British Post, Canadian Post, China Post, Japanese Post, Korea Post, Netherlands Post, Planet |
| 3) RFID(HF/NFC) | |
|---|---|
| RFID | HF |
| Protocol | ISO15693, ISO14443 A/B, Mifare, Felica |
| Frequency | 13.56MHz |
| Mode | Card Emulation, Peer-to-Peer, Reader via Host and UICC |
| Reading Range | Read distance 0-6cm (ISO15693), 0-4cm(ISO14443A/B) |
| 1) Positioning | |
|---|---|
| Positioning | Specification |
| Mode | GPS, A-GPS, BEIDOU, GLONASS, Galileo |
| Frequency | GPS( L1 1.575GHz C/A code), BEIDOU( B1 1.561GHz), GLONASS(L1 1.602GHz),Galileo(E1 1.589 GHz / E2 1.561 GHz) |
| Cold Start Time | Less than 40s |
| Max Channel | 31 channel |
| Sensitivity | -130dB (SNR value 40 dBHz) |
| Precision | 5-10 Meters(open space) |
| 2) Wireless LAN | |
|---|---|
| WLAN | Specification |
| Protocol | IEEE 802.11a/b/g/n/ac/d/e/h/i/k/r/v/w (2.4G/5G dual band Wi-Fi) |
| Working Channels | CH1~CH13,CH34-CH140,CH149~CH165, depends on country (region) |
| Security and Encryption | 802.1x,TKIP, AES, PEAPv1, EAP-TLS, EAP-TTLS, PEAP- MSCHAPv2, PEAP-TLS, PEAP-GTC, PWD,SIM, AKA, WEP, WPA/WPA2-PSK,WAPI, WAPI-PSK |
| Fast Roaming | PMIKD caching;Support 802.11r fast roaming(Over the-Air), roaming threshold can be set |
| 3) Wireless WAN | ||
|---|---|---|
| WWAN | Specification | |
| Default Frequency Band | TD-LTE (B34 / B38 / B39 / B40 / B41)
FDD-LTE (B1 / B2 / B3 / B4 / B5 / B7 / B8 / B20 / B28A / B28B) WCDMA (B1 / B2 / B4 / B5 / B8) CDMA & EVDO: BC0 GSM / EDGE / GPRS (850 / 900 / 1800 / 1900) |
|
| 4) Wireless PAN | |
|---|---|
| BT | Specification |
| Mode | BT5.0 + BR/EDR + BLE |
| Range | More than 10 Meters |
| Type | |
|---|---|
| Standard Accessory | Adapter*1, Type-C cable*1, Battery*1, Instructions & Security Information & Warranty Card*1 |
| Optional Accessory | Single Slot Charging Cradle, Trigger Handle, Screen Protector, Hand Strap, Hand Rope, Rugged Boot |