£50.00
The most cost-effective Smart POS
Despite its pocketable size, Urovo i9100 supports a huge variety of payment options, making it a perfect fit all-rounder for a wide variety of merchants from SMBs to large retailers and e-commerce operations.
Up to over 8 hours of intensive usage, made possible by a large 3.7V 5600mAh battery.
| BASIC CHARACTERISTICS | |
|---|---|
| Processor | Qualcomm Quad-Core CPU |
| O.S. | Android 8.1 |
| Memory | 8GB internal memory + 1 GB RAM |
| Display | 5" HD (1280 x 720) touchscreen |
| Battery | 3.7V, 5600mAh (operation >= 10 hours, charging < 5 hours) |
| SIM Card Slot | 2 SIM |
| PSAM Card Slot | 1 PSAM |
| Expansion Slot | microSD, up to 128GB |
| Interface | Micro-USB Port |
| Dimensions | 188mm x 81mm x 61mm |
| Weight | 470g (incl. battery) |
| Audio | Speaker, Buzzer |
| DATA CAPTURE | |
|---|---|
| Scanning | Camera Decoding |
| Rear Camera | 5MP Camera |
| Front Facing Camera | 2MP Camera (optional) |
| WIRELESS & COMMUNICATION | |
|---|---|
| 3G | WCDMA (B1/B2/B5/B8) |
| 2G | GSM/EDGE/GPRS (850/900/1800/1900) |
| GPS | GPS, GLONASS, Beidou |
| WiFi | 2.4G, IEEE 802.11b/g/n |
| Bluetooth | Bluetooth 4.1 + BR/EDR + BLE |
| RFID(13.56MHz) | ISO15693, ISO14443 Type A, ISO14443 Type B, MIFARE, FeliCa Reading Distance:0-4cm |
| PRINTER (BUILT-IN) | |
|---|---|
| Resolution | 203dpi (8dot/mm) |
| Print Speed | 50-70mm/s |
| Print Width | 48mm |
| Media Type | Receipt Paper |
| Media Roll Size | 40mm OD |
| Media Width | 58mm |
| USER ENVIRONMENT | |
|---|---|
| Operation | -10 -50°C(14 -122°F) |
| Storage | -40 -70°C(-40 -158°F) |
| Certificates | PCI, EMV L1 & L2, EMV Contactless L1, Discover, AMEX, JCB, PayPass, PayWave, China UnionPay |