Paper Width: 58/80 mm
Speed: 300 mm /s, Auto Cutter
Intel® Celeron ® J6412
400 nits
360x324x230 mm (WxHxD)
4GB DDR4 up to 16GB
60 - 120W (24V)
0°C ~ 40°C, 20% ~ 80% RH (Operating)
-20°C ~ 60°C, 10% ~ 90% RH (Storage)
15" TFT LCD Panel
Windows 10 loT
PCAP Multitouch / 10 Points
5.8 KGS
MODEL | WavePOS 68 |
---|---|
CPU | Intel® Celeron® Elkhart Lake J6412 Processor |
Memory | 4GB DDR4 SO DIMM Slot up to 16GB |
Storage | 2.5" SATA SSD, up to 1TB |
Power Supply | 90W (12V) |
Display | 15" TFT-LCD |
Resolution | 1024 X 768 |
Touch Screen | PCAP Multitouch Screen |
Brightness | 400 nits |
Weight | 6.0 kgs |
MODEL | WavePOS 68 |
---|---|
Dimensions | 360 x 324 x 230 (W x H x D) |
Speaker | N/A |
OS | Windows 10 |
Certifications | CE/FCC |
Environment | 0°C ~ 40°C, 20% ~ 80% RH (Operating)
-20°C ~ 60°C, 10% ~ 90% RH (Storage) |
I/O | 3 x COM (RJ45), 1 x 12V/24V C/D (RJ11), 3 x USB 3.0, 1 x USB 2.0, 1 x Giga LAN (RJ45), 1 x Video Port, 1 x 24V DC-IN |
Peripheral | 1D or 2D Scanner, NFC, MSR, IC Card Reader, Wifi b/g/n/ac, LCM, 2nd Display |
MODEL | WavePOS 68 |
---|---|
CPU | Intel® Celeron® Elkhart Lake J6412 Processor |
Memory | 4GB DDR4 SO DIMM Slot up to 16GB |
Storage | 2.5" SATA SSD, up to 1TB |
Power Supply | 90W (12V) |
Display | 15" TFT-LCD |
Resolution | 1024 X 768 |
Touch Screen | PCAP Multitouch Screen |
Brightness | 400 nits |
Weight | 6.0 kgs |
MODEL | WavePOS 68 |
---|---|
Dimensions | 360 x 324 x 230 (W x H x D) |
Speaker | N/A |
OS | Windows 10 |
Certifications | CE/FCC |
Environment | 0°C ~ 40°C, 20% ~ 80% RH (Operating)
-20°C ~ 60°C, 10% ~ 90% RH (Storage) |
I/O | 3 x COM (RJ45), 1 x 12V/24V C/D (RJ11), 3 x USB 3.0, 1 x USB 2.0, 1 x Giga LAN (RJ45), 1 x Video Port, 1 x 24V DC-IN |
Peripheral | 1D or 2D Scanner, NFC, MSR, IC Card Reader, Wifi b/g/n/ac, LCM, 2nd Display |